![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Journal of Healthcare Information Management
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue | Focus | Space Reservations Due |
Materials Due |
Mail Date |
| Winter 2009 | Process Improvement: Lean; Six Sigma and the Healthcare Setting: Best Practices and Lessons Learned in workflow redesign and results measurements | 11/17/08 | 12/1/08 | January 5, 2009 |
| Spring 2009 | Privacy & Security | 2/27/09 | 3/6/09 | March 30, 2009 |
| Summer 2009 | CPOE & Physician/clinician documentation — moving past the hand-written note | 5/29/09 | 6/5/09 | July 6, 2009 |
| Fall 2009 | Medication Management | 8/28/09 | 9/4/09 | October 5, 2009 |
| Winter 2010 | TBA | 11/20/09 | 12/4/09 | January 2010 |
The sponsoring company receives premium visibility in conjunction with the special focus topics being presented.
Sponsorship includes:
| Bleeds | (width x height) |
| Spread | 17 x 11 1/8 bleed
16 3/4 x 10 7/8 trim |
| Full Page | 8 5/8 x 11 1/8 bleed
8 3/8 x 10 7/8 trim |
| Non-Bleeds | (width x height) |
| Spread | 15 3/8 x 10 |
| Full Page | 7 x 10 |
| 2/3 Page | 4 9/16 x 10 |
| Island 1/2 Page | 4 9/16 x 7 1/2 |
| 1/2 Page - horiz. | 7 x 4 7/8 |
| 1/2 Page - vert. | 3 3/8 x 10 |
| 1/3 Page - vert. | 2 3/16 x 10 |
| 1/3 Page - square | 4 9/16 x 4 7/8 |
| 1/4 Page - vert. | 3 3/8 x 4 7/8 |
© 2009 MedTech Publishing Company, LLC. All Rights Reserved.